| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Brand Name : | Sphelite |
| Model Number : | ASD-160 |
| Price : | $12.50/liters 100-999 liters |
| MOQ : | 10 kg |
APPLICATION SCENARIOS
S/N | Items | Technical Indexes |
1 | Appearance | White or light yellow opaque spherical particles |
2 | Particle size range (mm) ≥ 95% | 0.315-1.25 |
3 | Moisture Content(%) | 45-54 |
4 | Wet apparent density (g/ml) | 0.68-0.78 |
5 | True density (g/ml) | 1.10-1.22 |
6 | Sphericity after attrition (%) ≥ | 90 |
7 | PH | 2-7 |
8 | Arsenate processing accuracy (mg/l)≥ | 0.1 |
OUR STRENGTHS
Production Capacity
100.000M2Plant Area +24,000MT Annual output
Customization
Q1: What are our advantages?
A: Our delivery time can be guaranteed. ADVSORBENT is committed to providing integrating technical services of R&D, production, sales and engineering of functional separation materials.
B.We have complete production lines. We can custom made the products to customer requirements
|